AEG84 Extruded aluminum profile
Aluminium, extruded.
Used with AEG84F, AEG45/S and AER84 profiles.
Technical information
0.598
Weight per 1 m, kg
7.12
Weight per 1 m2 (AEG84), kg
11.9
Number of slats per 1 m of curtain height (AEG84)
7.0
Standard length, m
35.0
Standard pack, m
Max. roller shutter curtain surface area
Profile | Curtain width, m | Max. curtain surface area, m2 | |||
5.5 | 6 | 6.5 | 7 | ||
AEG84 | + | 16.5 | |||
3 AEG84 + 1 AEG30/S | + | + | 18.0 | ||
2 AEG84 + 1 AEG30/S | + | + | + | 19.5 | |
1 AEG84 + 1 AEG30/S | + | + | + | + | 21.0 |
Max. roller shutter curtain height depending on the assembly option, mm
Shutter box size, mm | RT102×2.5 | |
SS190+RD102 | AEG84F+RD102 | |
250 | 2 520 | 2 436 |
300 | 4 620 | 4 536 |
360 | 6 552 | 6 384 |
405 | - | 8 316 |
More solutions
Аvailable colors
White
Brown
Grey
Beige
Purple red
Silver
Black
Anthracite
Cream
Dark brown
Ivory
Green moss