AEG56/P Extruded aluminum profile
Aluminium, extruded, stamped.
To be used with AEG56F, AEG56 and AEG30/S profiles.
Technical information
0.34
Weight per 1 m, kg
6.07
Weight per 1 m2, kg
17.86
Number of slats per 1 m of curtain height
7.0
Standard length, m
35.0
Standard pack, m
Max. roller shutter curtain surface area
Profile | Curtain width, m | Max. curtain surface area, m2 | |||
3.0 | 3.5 | 4.0 | 4.5 | ||
AEG56 | + | 7.5 | |||
3 AEG56 + 1 AEG30/S | + | + | 10.5 | ||
2 AEG56 + 1 AEG30/S | + | + | + | 12.0 | |
1 AEG56 + 1 AEG30/S | + | + | + | + | 13.5 |
Max. roller shutter curtain height depending on the assembly option, mm
Shutter box size, mm | RT60×0.6 / RT60×0.8 | RT70×1.2 | RT102×2.5 | |||||
Security lock RG | SS1901 + RD60 | AEG56F | Security lock RG | SS1901 + RD70 | AEG56F | SS190 | AEG56F | |
165 | 728 | 1 568 | 1 568 | - | - | - | - | - |
180 | 1 456 | 2 016 | 2 016 | 1 232 | 2 184 | 2 184 | - | - |
205 | 2 408 | 3 024 | 2 968 | 2 184 | 2 856 | 2 744 | 2 184 | 2 184 |
250 | - | - | - | 3 472 | 4 648 | 4 648 | 4 032 | 4 032 |
300 | - | - | - | 5 768 | 6 552 | 6 496 | 5 824 | 5 992 |
More solutions
Аvailable colors
White
Brown
Grey
Beige
Purple red
Silver
Black
Anthracite
Cream
Dark brown
Ivory
Green moss