
Technical characteristics
![]() |
|
Dimension chart
Leveller length, mm | Leveller width | Height, mm | Lip length 1000 mm | Lip length 500 mm | ||
---|---|---|---|---|---|---|
Top end position | Bottom end position | Top end position | Bottom end position | |||
2000 | 1750, 2000, 2250 | 600 | 340 | 330 | 270 | 280 |
2500 | 1750, 2000, 2250 | 600 | 400 | 295 | 330 | 270 |
3000 | 1750, 2000, 2250 | 700 | 460 | 370 | 380 | 330 |
3500 | 1750, 2000, 2250 | 800 | 530 | 420 | 455 | 375 |
4000 | 1750, 2000, 2250 | 900 | 580 | 470 | 515 | 435 |
4500 | 1750, 2000, 2250 | 900 | 650 | 390 | 575 | 370 |
Advantages
Safety systems
![]() |
|
![]() |
|