AER44m/S Aluminium extruded profile
AER44/mS — high-strength double-walled aluminium extruded profile of 0,8mm wall thickness.
Technical information
0.226
Weight per 1 m, kg
5.3
Weight per 1 m2, kg
22.7
Number of slats per 1 m of curtain height
6.0
Standard length, m
96.0
Standard pack, m
Classes of wind load resistance according to EN 13659
1 | 2 | 3 | 4 | 5 | 6 | |
Max. curtain width, m | 3.82 | 3.57 | 3.00 | 2.66 | 2.35 | 2.10 |
Max. curtain surface area, m2 | 11.46 | 10.70 | 9.00 | 7.98 | 7.05 | 6.30 |
Max. roller shutter curtain height depending on the assembly option, mm
Shutter box size, mm | RT40×0.5 / RT40×0.6 | RT60×0.6 / RT60×0.8 | |||||||
AER44F + RD40 | RGM2 | RGM3 | Retainer spring + RD40 | AER44F + RD60 | RGM2 | RGM3 | RGM4 | Retainer spring + RD60 | |
137 | 1 150 | - | - | 1 150 | - | - | - | - | - | 150 | 1 240 | - | - | 1 240 | 1 328 | - | - | - | 1 020 | 165 | 1 590 | 1 320 | - | 1 590 | 1 718 | 1 110 | - | - | 1 410 | 180 | 2 120 | 1 760 | 1 760 | 2 120 | 2 332 | 1 540 | - | - | 2 200 | 205 | 3 440 | 2 780 | 2 780 | 3 440 | 3 260 | 2 730 | 2 730 | - | 3 260 | 230 | - | - | - | - | 4 400 | 4 048 | 4 048 | - | 4 356 | 250 | - | - | - | - | 5 240 | - | 4 840 | 4 840 | 5 240 |
Shutter box size, mm | RT70×1.2 | RT102×2.5 | |||||
AER44F + RD70 | RGM2 | RGM3 | RGM4 | Retainer spring+ RD70 | AER44F + RD102 | Retainer spring+ RD102 | |
180 | 2 288 | - | - | - | 2 200 | 1 628 | 1 452 |
205 | 2 860 | 2 250 | 2 250 | - | 2 860 | 2 728 | 2 508 |
230 | 4 004 | 3 520 | 3 520 | - | 3 960 | 3 476 | - |
250 | 5 326 | - | 4 620 | 4 620 | 4 710 | 4 796 | 4 268 |
300 | - | - | - | - | - | 7 304 | 5 720 |
More solutions
Аvailable colors
Аvailable colors/span>
White
Brown
Grey
Beige
Purple red
Silver
Black
Anthracite
Green fir
Cream
Dark brown
Ivory
Green moss
Dark blue