ARH/37S(N) Aluminium profile
ARH/37S(N) — Aluminium profile with super-high-density foam.
Technical information
0.28
Weight per 1 m, kg
7.46
Weight per 1 m2, kg
26.7
Number of slats per 1 m of curtain height
6.0
Standard length, m
120.0
Standard pack, m
Max. width of the roller shutter
1 | 2 | 3 | 4 | 5 | 6 | |
Max. curtain width, m according to | ||||||
EN 12424 | 2.9 | 2.6 | 2.3 | 1.9 | 1.7 | 1.5 |
EN 13659 | 5.8 | 5.4 | 4.5 | 3.6 | 2.9 | 2.5 |
Max. curtain surface area, m2 according to | ||||||
EN 13659 | 5.7 | 5.2 | 4.5 | 3.9 | 3.4 | 3.0 |
EN 13659 | 11.6 | 10.8 | 9.0 | 7.2 | 5.8 | 5.0 |
Max. roller shutter curtain height depending on the assembly option, mm
Shutter box size, mm | RT40×0.5 / RT40×0.6 | RT60×0.6 / RT60×0.8 | RT70×1.2 | RT102×2.5 | ||||||
Retainer spring + rings | Security lock | Retainer spring + rings | Security lock | Retainer profile | Retainer spring + rings | Security lock | Retainer profile | Retainer spring + rings | Retainer profile | |
150 | 1090 | 820 | 1 120 | 940 | 823 | - | - | - | - | - |
165 | 1 420 | 1 230 | 1 650 | 1 380 | 1 234 | 1 350 | - | - | - | - |
180 | 1 870 | 1 650 | 2 090 | 1 420 | 1 646 | 1 800 | 1 160 | 1 346 | 1 270 | 860 |
205 | 2840 | 2 130 | 2 660 | 2 360 | 2 543 | 2 810 | 2 090 | 2 244 | 1 870 | 1 720 |
230 | 3 440 | 3 220 | 3 740 | 2 960 | 3 366 | 3 440 | 2 730 | 3 329 | 2 920 | 2 805 |
250 | 4 490 | 3 850 | 4 490 | 4 150 | 4 376 | 4 150 | 3 930 | 4 002 | 3 590 | 3 478 |
More solutions
Аvailable colors
White
Brown
Beige
Silver