AER55m/S Aluminium extruded profile
AER55m/S — high-strength double-walled aluminium extruded profile of 0,8mm wall thickness.
Technical information
0.343
Weight per 1 m, kg
6.15
Weight per 1 m2, kg
18.2
Number of slats per 1 m of curtain height
6.0
Standard length, m
60.0
Standard pack, m
Classes of wind load resistance according to EN 13659
1 | 2 | 3 | 4 | 5 | 6 | |
Max. curtain width, m | 5.68 | 5.57 | 4.94 | 3.92 | 3.23 | 2.89 |
Max. curtain surface area, m2 | 14.2 | 13.93 | 12.35 | 9.8 | 8.08 | 7.23 |
Max. roller shutter curtain height depending on the assembly option, mm
Shutter box size, mm | RT60×0.6 / RT60×0.8 | RT70×1.2 | RT102×2.5 | ||||||||
RG2 | RG3 | RG4 | Retainer spring + RD60 | AER55F/SCR + RD60 | RG2 | RG3 | RG4 | Retainer spring + RD70 | AER55F/SCR + RD70 | Retainer spring + RD102 | |
165 | 990 | - | - | 1 210 | 990 | - | - | - | 990 | 990 | - |
180 | 1 430 | - | - | 1 760 | 1 375 | - | - | - | 1 430 | 1 430 | - |
205 | 1 980 | - | - | 2 255 | 2 360 | 1 650 | - | - | 2 310 | 1 980 | - |
230 | - | 2 530 | - | 3 300 | 2 860 | - | 2 750 | - | 2 970 | 3 025 | 2 420 |
250 | - | 3 684 | - | 4 070 | 3 465 | - | 3 410 | - | 3 575 | 3 685 | 3 520 |
300 | - | - | 5 775 | 5 665 | 5 665 | - | - | 5 555 | 5 720 | 5 720 | 5 225 |
More solutions
Аvailable colors
Цветовое оформление
White
Brown
Grey
Beige
Purple red
Silver
Black
Anthracite
Cream
Dark brown
Ivory
Green moss